Campaign Update as of Tuesday, October 18, 2005
Note: Student Affairs division will have solicitation meeting on October 19.
DIVISION/ Total # # Responses # Participating % Participating
DEPARTMENT Emp. to Date to Date to Date
Academic Tech. Support 94 57 43 46%
Alumni Relations 6 6 6 100%
Athletics 40 36 34 85%
Business Affairs 217 102 64 29%
College BUS 83 39 36 43%
College CFA 64 33 29 45%
College EGT 67 30 30 45%
College EHS 70 54 52 74%
College LAS 145 75 70 48%
Continuing Education 8 8 8 100%
Development 22 22 22 100%
Enrollment 34 14 11 32%
Financial Assistance 8 8 8 100%
Graduate School 8 5 4 50%
President's Cabinet 4 4 4 100%
Registrar 10 8 8 80%
Student Affairs 56 1 1 2%
University Relations 9 9 9 100%
WCBU 9 9 9 100%
         
Total 954 520 448 47%