Campaign Update as of Tuesday, October 4, 2005
Note: Campaign is ongoing and not all employees have responded yet
DIVISION/ Total # # Responses # Participating % Participating
DEPARTMENT Emp. to Date to Date to Date
Academic Tech. Support 94 7 4 4%
Alumni Relations 6 4 4 66%
Athletics 40 26 25 63%
Business Affairs 217 47 32 15%
College BUS 83 16 15 18%
College CFA 63 16 13 21%
College EGT 67 12 12 18%
College EHS 70 27 26 37%
College LAS 144 32 28 19%
Continuing Education 8 8 8 100%
Development 22 22 22 100%
Enrollment/Fin. Assistance 40 8 7 18%
Graduate School 8 3 2 25%
President's Cabinet 4 2 2 50%
Registrar 10 7 7 70%
Student Affairs 56 1 1 2%
University Relations 9 9 9 100%
WCBU 10 6 6 60%
         
Total 951 253 223 23%