Final Campaign Update
DIVISION/DEPT. #Emp. # Participating % Participating
Academic Tech. Support 94 56 60%
Alumni Relations 6 6 100%
Athletics 40 38 95%
Business Affairs 217 92 42%
College BUS 83 51 61%
College CFA 64 41 64%
College EGT 67 48 72%
College EHS 70 68 97%
College LAS 145 126 87%
Continuing Education 8 8 100%
Development 22 22 100%
Enrollment 34 23 68%
Financial Assistance 8 8 100%
Graduate School 8 6 75%
President's Cabinet 4 4 100%
Registrar 10 8 80%
Student Affairs 56 39 70%
University Relations 9 9 100%
WCBU 9 9 100%
       
Total 954 662 69%